New Mexico State University
Department of Astronomy
PO Box 30001, MSC 4500 Las Cruces, NM 88003
wlyra - nospam - nmsu.edu
+1 575-646-1400
Click here for CV (in pdf format).
| Uppsala University, Sweden | Astronomy | Ph.D., 2009 |
| Uppsala University, Sweden | Astronomy | Ph.Lic. (M.Sc. equiv), 2007 |
| Federal University of Rio de Janeiro, Brazil | Astronomy | B.Sc., 2003 |
| Apr 2022 - | Associate Professor | New Mexico State University |
| Aug 2019 - Apr 2022 | Assistant Professor | New Mexico State University |
| Aug 2015 - Aug 2019 | Assistant Professor | California State University, Northridge |
| Dec 2011 - Fev 2015 | Sagan fellow | NASA/JPL-Caltech, Pasadena CA |
| Nov 2009 - Dec 2011 | Postdoctoral researcher | AMNH, New York NY
|
| Apr 2009 - Oct 2009 | Research assistant | MPIA, Heidelberg, Germany |
| Oct 2004 - Mar 2009 | Graduate researcher | Uppsala University, Uppsala, Sweden |
| Jul 2003 - Jul 2004 | Research assistant | CTIO, La Serena, Chile |
| ESO, Garching, Germany | ||
| Lisbon Observatory, Lisbon, Portugal | ||
| Jun 2002 - Aug 2002 | Summer research intern | STScI, Baltimore MD, USA |
| Apr 2000 - Jun 2003 | Undergraduate researcher | Federal University of Rio de Janeiro |
| National Science Foundation | PI NSF-AAG ($450k) | 2025 |
| NASA Emerging Worlds | Inst PI EW ($754k) Science PI Sengupta | 2023 |
| NASA Exoplanet Research Program | Inst PI XRP ($531k) Science PI Carrera | 2023 |
| NASA Emerging Worlds | Inst PI EW ($547k) Science PI Carrera | 2023 |
| NASA Emerging Worlds | PI EW($366k) | 2021 |
| NASA Theory and Computational Astrophysical Networks | PI TCAN($1.3M) | 2020 |
| National Science Foundation | PI NSF - AAG ($324k) | 2020 |
| NASA New Frontiers and Data Analysis Program | co-I NFDAP ($240k) PI Chanover | 2019 |
| NASA Exoplanets Research Program | co-I XRP ($130k) PI Willacy | 2018 |
| National Radioastronomy Observatory | Inst PI ngVLA ($81k), Science PI Ricci | 2017 |
| NASA Exoplanets Research Program | PI XRP ($250k) | 2016 |
| Space Telescope Science Institute | PI Hubble Cycle 24 ($134k) | 2016 |
| National Science Foundation | PI NSF - AAG ($461k) | 2010 |
Computer allocation
| XSEDE | 100k SU (6.8M CPU hours; equiv $25k) | 2021 |
| 80k SU (5M CPU hours; equiv $20k) | 2020 | |
| 12k SU (supplement) | 2020 | |
| 64k SU (3M CPU hours; equiv $17k) | 2019 | |
| 800k CPU hours (equiv $4k) | 2018 | |
| 800k CPU hours (equiv $30k) | 2017 | |
| 800k CPU hours (equiv $30k) | 2016 | |
| Teragrid | 600k CPU hours (equiv $22k) | 2013 |
Other grants
| International Astronomical Union | Office of Astronomy for Development (€10k) | 2019 |
| American Physical Society | US-India Travel Grant Program ($4k) | 2018 |
| International Astronomical Union | Office of Astronomy for Development (€10k) | 2017 |
| California State University | Probationary Faculty Support Program ($5k) | 2016 |
| American Museum of Natural History | Kalbfleisch postdoctoral fellowship | 2009 |
| European Science Foundation | Grant to organize Pencil meeting (€5k) | 2009 |
| German Science Foundation | Grant to organize Pencil meeting (€5k) | 2009 |
| Uppsala University | Travel (10k SEK), Håkansson foundation | 2008 |
| Travel (10k SEK), Liljwalchs foundation | 2007 | |
| Anna & Allan Löfbergs foundation | 2004-2006 | |
| Brazilian Research Council | Undergraduate research grant | 2000-2003 |
| NMSU College of Arts and Sciences | S.P. Manasse and Margaret Manasse Endowed Fund Award | 2025 |
| NMSU Teaching Academy | Truly Innovative Teaching Award | 2023 |
| NMSU College of Arts and Sciences | Outstanding Faculty Achievement in Teaching | 2023 |
| NMSU College of Arts and Sciences | Outstanding Faculty Achievement in Research | 2022 |
| NMSU College of Arts and Sciences | Outstanding Faculty Achievement in Outreach | 2021 |
| Japanese Society for the Progress of Science | Visiting fellow at Nagoya University | 2016 |
| NASA Exoplanet Science Institute | Sagan fellowship ($309k) | 2011 |