spring2024
This is an old revision of the document!
Section: | Day: | Time: | Location: | TA: | # of Groups |
---|---|---|---|---|---|
Professor | Day | 1pm-2:45pm | BX102 | Name | Number |
Week of: | Stephan | Lynn | Kristian |
---|---|---|---|
01-15 | Tools / Intro | Tools / Intro | |
01-22 | Kepler's Law | Seasons's | |
02-05 | Phases of Moon | Phases of Moon | |
02-12 | Surface of Moon | Kepler's Laws | |
02-19 | Water on Mars | Spetrocopy | |
02-26 | Spectroscopy | Our Sun | |
03-04 | Season's | Parrallax | |
03-11 | Spring Break | Spring Break | Spring Break |
03-18 | Scale Model | HR Diagram | |
03-25 | Density | Scale Model | |
04-01 | Our Sun | Exo-Planets | |
04-08 | Comet | Optics | |
04-15 | Exo-Planets | Galaxy Morph | |
04-22 | Paleoclimate | Hubble's Law | |
04-29 | How Many Galaxies? | How Many Galaxies? |
spring2024.1704401098.txt.gz · Last modified: 2024/01/04 20:44 by astroadmin