spring2024
| Section: | Day: | Time: | Location: | TA: | # of Groups |
|---|---|---|---|---|---|
| Kristian | Monday | 1pm-2:45pm | BX102 | April | Number |
| Kristian | Monday | 3pm-4:45pm | BX102 | April | Number |
| Lynn | Tuesday | 1pm-2:45pm | BX102 | Sarah | Number |
| Lynn | Tuesday | 1pm-2:45pm | BX102 | Sarah | Number |
| Stephen | Thursday | 1pm-2:45pm | BX102 | Cristo | Number |
| Week of: | Stephan | Lynn | Kristian |
|---|---|---|---|
| 01-12 | Tools / Intro | Tools / Intro | Tools / Intro |
| 01-29 | Kepler's Law | Seasons's | Season's |
| 02-05 | Phases of Moon | Phases of Moon | Scale Model |
| 02-12 | Surface of Moon | Kepler's Laws | Review |
| 02-19 | Water on Mars | Spetrocopy | Density |
| 02-26 | Spectroscopy | Our Sun | Phases of Moon |
| 03-04 | Season's | Parrallax | Surface of Moon |
| 03-11 | Spring Break | Spring Break | Spring Break |
| 03-18 | Scale Model | HR Diagram | Earth's Density |
| 03-25 | Density | Scale Model | Review |
| 04-01 | Our Sun | Exo-Planets | Water on Mars |
| 04-08 | Comet | Optics | Parallax |
| 04-15 | Exo-Planets | Galaxy Morph | Comet |
| 04-22 | Paleoclimate | Hubble's Law | Kepler's Law |
| 04-29 | How Many Galaxies? | How Many Galaxies? | Review |
spring2024.txt · Last modified: by astroadmin
