spring2024
This is an old revision of the document!
| Section: | Day: | Time: | Location: | TA: | # of Groups |
|---|---|---|---|---|---|
| Professor | Day | 1pm-2:45pm | BX102 | Name | Number |
| Week of: | Stephan | Lynn | Kristian |
|---|---|---|---|
| 08/21 | Intro Lab | ||
| 08/28 | Seasons | ||
| 09/04 | Phases of Moon | ||
| 09/11 | No Lab | ||
| 09/18 | Surface of Moon | ||
| 09/25 | Density | ||
| 10/02 | Spectra | ||
| 10/09 | s | ||
| 10/16 | |||
| 10/23 | |||
| 10/30 | |||
| 11/06 | |||
| 11/13 | |||
| 11/20 | |||
| 11/27 |
spring2024.1704396090.txt.gz · Last modified: by astroadmin
