spring2024
This is an old revision of the document!
| Section: | Day: | Time: | Location: | TA: | # of Groups |
|---|---|---|---|---|---|
| Professor | Day | 1pm-2:45pm | BX102 | Name | Number |
| Week of: | Stephan | Lynn | Kristian |
|---|---|---|---|
| 08/21 | Intro Lab | Intro Lab | Intro Lab |
| 08/28 | Seasons Lab | Seasons | Seasons |
| 09/04 | Phases of the Moon | Kepler's Laws | Phases of Moon |
| 09/11 | Kepler's Law | No Lab | No Lab |
| 09/18 | Spectra | Spectroscopy | Surface of Moon |
| 09/25 | Optics | Optics | Density |
| 10/02 | Scale Model | Parallax | Spectra |
| 10/09 | Parallax | HR-Diagram | Water on Mars |
| 10/16 | Our Sun | Review | Scale Model |
| 10/23 | HR Diagram | Comet | No Lab |
| 10/30 | Exoplanets | Galaxy Morph | Earth's Density |
| 11/06 | Galaxy Morp | Make-up (HowMany) | Comet |
| 11/13 | Hubble's Law | Hubble's Law | Kepler's Law |
| 11/20 | Turkey Week | Turkey Week | Turkey Week |
| 11/27 | Make-up (HowMany) | Review | Make-up (HowMany) |
spring2024.1704389526.txt.gz · Last modified: by astroadmin
