fall2026
| Section | Class | Day | Time | Location | TA | # of Groups | Alt |
|---|---|---|---|---|---|---|---|
| Shah | 1115G | Tuesday | 1:00pm-3:00pm | BX102 | Angela | 7 | Bill |
| Nancy | 1115G | Tuesday | 3:00pm-5:00pm | BX102 | Bill | 5 | Angela |
| Shah | 1120G | Wednesday | 3:00pm-5:00pm | BX102 | Angela | 7 | Bill |
| Special TA Role | Assigned TA |
|---|---|
| Head TA | N/A |
| Obs Tech TA | April |
| Week of: | Shah | Nancy |
|---|---|---|
| 08-24 | Intro / Tools | Intro / Tools |
| 08-31 | Seasons | Density |
| 09-07 | Phases of the moon | Seasons |
| 09-14 | Kepler's Laws | Phases of the Moon |
| 09-21 | Optics (see note) | Kepler's Laws |
| 09-28 | Spectra | Spectroscopy |
| 10-05 | Scale Model | Scale Model |
| 10-12 | Our Sun | Surface of the Moon |
| 10-19 | Water on Mars | Water on Mars |
| 10-26 | Exo Planets | NO LAB |
| 11-02 | Parallax | Our Sun |
| 11-09 | HR Diagram | Building a comet |
| 11-16 | Review / Make up | Exo Planets |
| 11-23 | TURKEY DAY | TURKEY DAY |
| 11-30 | Review / Make up | Review / Make-up |
Notes about Optics Lab → In Spring 2024 this lab set off the fire alarm in Biology Annex due to not following correct set up procedures for the Fog Machine. Since then, the NMSU Fire Department has asked us to give them a heads up when we run this lab. The lab manager should contact the NMSU Fire Department the week of this lab to give them a heads up and inform them of the lab and the safety procedures that we'll follow. Additionally, if time allows, they'll temporarily cover the fire alarms. (NMSU Fire Department contact → Phone: 575-646-2519, Email: FireServices@nmsu.edu)
fall2026.txt · Last modified: by astroadmin
