project_status
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project_status [2025/02/07 20:04] – [SONG Project Status] jaklus | project_status [2025/10/13 20:59] (current) – jasonj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SONG in New Mexico Status ===== | + | ====== SONG in New Mexico Status |
| - | (updated | + | (updated 10/5/2025) |
| + | |||
| + | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
| Major upcoming milestones: | Major upcoming milestones: | ||
| - | * < | + | |
| - | * < | + | * Commissioning has begun, October 2025 ---> |
| - | * Initial alignment and collimation of spectrograph | + | * FIRST LIGHT! October 2, 2025 |
| - | * < | + | * Fiber installed in conduit. September 2025 |
| - | * < | + | * Received optical fibers. July 2025 |
| - | * Test image quality and dome seeing | + | |
| - | * <del> PW1000 install, January 17/18, 2024</ | + | |
| - | * <del> Receive iodine cell </ | + | |
| - | * <del> Receive echelle grating </ | + | |
| | | ||
| Line 27: | Line 25: | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== SONG Newsletters ===== | ||
| + | * March 2025, Vol. 0: {{ : | ||
project_status.1738958667.txt.gz · Last modified: by jaklus
