project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_status [2025/02/07 19:58] – [SONG Project Status] jaklus | project_status [2025/10/05 23:04] (current) – [SONG in New Mexico Status] 172.59.1.110 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
- | (updated | + | (updated 10/5/2025) |
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | | + | |
- | * < | + | |
- | * Initial alignment and collimation of spectrograph | + | * Fiber installed in conduit. September 2025 |
- | * < | + | * Received optical fibers. July 2025 |
- | * < | + | |
- | * Test image quality and dome seeing | + | |
- | * <del> PW1000 install, January 17/18, 2024</ | + | |
- | * <del> Receive iodine cell </ | + | |
- | * <del> Receive echelle grating </ | + | |
| | ||
Line 26: | Line 23: | ||
- | [[https://gong.nso.edu/|SONG NEW MEXICO BLOG]] | + | [[https://docs.google.com/document/ |
project_status.1738958332.txt.gz · Last modified: by jaklus