project_status
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project_status [2024/01/27 04:51] – jasonj | project_status [2025/10/13 20:59] (current) – jasonj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SONG in New Mexico Status ===== | + | ====== SONG in New Mexico Status |
| - | (updated | + | (updated |
| + | |||
| + | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
| Major upcoming milestones: | Major upcoming milestones: | ||
| - | * Finalize focal plane unit design | + | |
| - | * Test image quality and dome seeing | + | * Commissioning has begun, October 2025 ---> |
| - | * <del> PW1000 install, January 17/18, 2024</ | + | * FIRST LIGHT! October 2, 2025 |
| - | * <del> Receive iodine cell </ | + | * Fiber installed in conduit. September 2025 |
| - | * <del> Receive echelle grating </ | + | * Received optical fibers. July 2025 |
| | | ||
| Line 20: | Line 22: | ||
| SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== SONG Newsletters ===== | ||
| + | * March 2025, Vol. 0: {{ : | ||
project_status.1706331084.txt.gz · Last modified: by jasonj
