project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_status [2024/01/27 04:49] – jasonj | project_status [2025/10/05 23:04] (current) – [SONG in New Mexico Status] 172.59.1.110 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
- | (updated | + | (updated |
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | | + | |
- | * Test image quality and dome seeing | + | |
- | * Receive echelle grating (within 1 month) | + | * Fiber installed in conduit. September 2025 |
- | * Finalize focal plane unit design | + | * Received optical fibers. July 2025 |
+ | |||
Line 18: | Line 21: | ||
SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
+ | |||
+ | |||
+ | [[https:// | ||
project_status.1706330995.txt.gz · Last modified: by jasonj