project_status
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project_status [2023/11/30 22:41] – jasonj | project_status [2025/10/13 20:59] (current) – jasonj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SONG in New Mexico Status ===== | + | ====== SONG in New Mexico Status |
| - | (updated | + | (updated |
| + | |||
| + | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
| Major upcoming milestones: | Major upcoming milestones: | ||
| - | | + | |
| - | * Test image quality and dome seeing | + | |
| - | * Receive echelle grating (within 1 month) | + | * FIRST LIGHT! October 2, 2025 |
| - | * Finalize focal plane unit design | + | * Fiber installed in conduit. September 2025 |
| + | * Received optical fibers. July 2025 | ||
| + | | ||
| Line 18: | Line 22: | ||
| SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== SONG Newsletters ===== | ||
| + | * March 2025, Vol. 0: {{ : | ||
project_status.1701384092.txt.gz · Last modified: by jasonj
