project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_status [2023/11/30 22:41] – jasonj | project_status [2025/05/30 17:58] (current) – 172.59.0.80 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
- | (updated | + | (updated |
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | * PW1000 install, January 18, 2023 | + | |
- | * Test image quality | + | * Receive optical fiber and install in conduit. Expected: June 2025 |
- | * Receive echelle grating (within 1 month) | + | |
- | * Finalize focal plane unit design | + | |
Line 18: | Line 19: | ||
SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
+ | |||
+ | |||
+ | [[https:// | ||
project_status.1701384092.txt.gz · Last modified: 2023/11/30 22:41 by jasonj