project_status
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project_status [2023/11/30 22:41] – jasonj | project_status [2026/03/06 20:40] (current) – jasonj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== SONG in New Mexico Status ===== | + | ====== SONG in New Mexico Status |
| - | (updated | + | (updated |
| - | Major upcoming | + | The SONG spectrograph is assembled and carrying out science observations at Apache Point Observatory. |
| - | * PW1000 install, January | + | |
| - | * Test image quality and dome seeing | + | Major milestones: |
| - | * Receive echelle grating (within 1 month) | + | |
| - | * Finalize focal plane unit design | + | * Integration with SONG network, January |
| + | * Commissioning has begun, October 2025 ---> | ||
| + | * FIRST LIGHT! October 2, 2025 | ||
| + | * Fiber installed in conduit. September 2025 | ||
| + | * Received optical fibers. July 2025 | ||
| + | | ||
| Line 18: | Line 23: | ||
| SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
| + | |||
| + | |||
| + | /* [[https:// | ||
| + | |||
| + | ===== SONG Newsletters ===== | ||
| + | * March 2026, Vol. 1: {{ : | ||
| + | * March 2025, Vol. 0: {{ : | ||
project_status.1701384092.txt.gz · Last modified: by jasonj
