previous_nmsu_1-m_telescope
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
previous_nmsu_1-m_telescope [2023/08/01 21:19] – jasonj | previous_nmsu_1-m_telescope [2023/08/04 20:45] (current) – jasonj | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{ :scope:dsc_6329.jpg?140| The telescope before being removed.}} | + | ==== Old NMSU 1-m telescope ==== |
- | From 1995 until June 2023, an AutoScope 1-meter telescope resided in the dome which now hosts the SONG in NM 1-meter. An archived | + | |
+ | {{ :scope:old1m: | ||
+ | From 1995 until June 2023, an AutoScope 1-meter telescope resided in the dome which now hosts the SONG in NM 1-meter. An archived | ||
+ | |||
+ | As described there, in the 2010s, the telescope was equipped with a fiber feed from one of the Nasmyth ports to the SDSS/APOGEE spectrograph, | ||
The telescope now resides in Magdalena, New Mexico. | The telescope now resides in Magdalena, New Mexico. | ||
Here are photos of the removal of the telescope on June 13, 2023. | Here are photos of the removal of the telescope on June 13, 2023. | ||
+ | |||
+ | {{gallery>: | ||
previous_nmsu_1-m_telescope.1690924755.txt.gz · Last modified: 2023/08/01 21:19 by jasonj