references
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
references [2024/07/12 21:06] – jasonj | references [2024/07/16 22:17] (current) – jasonj | ||
---|---|---|---|
Line 1: | Line 1: | ||
/* bibfile for references */ | /* bibfile for references */ | ||
<bibtex database> | <bibtex database> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | @phdthesis{oana, | ||
+ | author={Vesa, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2024}, | ||
+ | month={June}, | ||
+ | title={Dynamics of the Solar Atmosphere Observed with the Dunn Solar Telescope}, | ||
+ | } | ||
+ | |||
+ | @phdthesis{alec, | ||
+ | author={Herczeg, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2024}, | ||
+ | month={June}, | ||
+ | title={Applying Bayesian Methods to Local Helioseismology}, | ||
+ | } | ||
+ | |||
+ | @phdthesis{annie, | ||
+ | author={Hedlund, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2024}, | ||
+ | month={May}, | ||
+ | title={Discovery and characterization of binary star systems containing a red giant pulsator as a testbed for asteroseismology}, | ||
+ | } | ||
+ | |||
+ | @phdthesis{michael, | ||
+ | author={Kirk, | ||
+ | school={New Mexico State University}, | ||
+ | year={2013}, | ||
+ | month={2013}, | ||
+ | title={The anatomy of chromosphereic flares and associated ephemeral brightenings}, | ||
+ | journal={ProQuest Dissertations and Theses}, | ||
+ | pages={189}, | ||
+ | keywords={Pure sciences; Chromosphereic flares; Ephemeral brightenings; | ||
+ | isbn={978-1-303-51141-7}, | ||
+ | language={English}, | ||
+ | url={https:// | ||
+ | } | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | @phdthesis{kyle, | ||
+ | author={DeGrave, | ||
+ | school={New Mexico State University}, | ||
+ | year={2015}, | ||
+ | month={2015}, | ||
+ | title={Time-distance helioseismology: | ||
+ | journal={ProQuest Dissertations and Theses}, | ||
+ | pages={243}, | ||
+ | keywords={Pure sciences; Astrophysics; | ||
+ | isbn={978-1-321-86735-0}, | ||
+ | language={English}, | ||
+ | url={https:// | ||
+ | } | ||
+ | |||
+ | |||
+ | @phdthesis{jean, | ||
+ | author={McKeever, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2017}, | ||
+ | month={2017}, | ||
+ | title={Asteroseismology of red giants: The detailed modeling of red giants in eclipsing binary systems}, | ||
+ | journal={ProQuest Dissertations and Theses}, | ||
+ | pages={152}, | ||
+ | keywords={Pure sciences; Asteroseismology; | ||
+ | isbn={978-0-355-63381-8}, | ||
+ | language={English}, | ||
+ | url={https:// | ||
+ | } | ||
+ | |||
+ | |||
+ | @PHDTHESIS{2016PhDT........13R, | ||
+ | | ||
+ | title = "{Red Giants in Eclipsing Binaries as a Benchmark for Asteroseismology}", | ||
+ | | ||
+ | | ||
+ | year = 2016, | ||
+ | month = apr, | ||
+ | url = {https:// | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | |||
+ | |||
+ | @phdthesis{laura, | ||
+ | author={Mayorga, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2017}, | ||
+ | month={2017}, | ||
+ | title={The orbital and planetary phase variations of Jupiter-sized planets: Characterizing present and future giants}, | ||
+ | journal={ProQuest Dissertations and Theses}, | ||
+ | pages={136}, | ||
+ | keywords={Pure sciences; Brown Drawrfs; Exoplanets; Kepler; TESS; Astrophysics; | ||
+ | isbn={978-0-355-39906-6}, | ||
+ | language={English}, | ||
+ | url={url=https:// | ||
+ | } | ||
+ | |||
+ | |||
+ | |||
+ | @phdthesis{ethan, | ||
+ | author={Dederick, | ||
+ | school = {New Mexico State University}, | ||
+ | year={2018}, | ||
+ | month={2018}, | ||
+ | title={Seismic Inferences of Gas Giant Planets: Excitation & Interiors}, | ||
+ | journal={ProQuest Dissertations and Theses}, | ||
+ | pages={182}, | ||
+ | keywords={Pure sciences; Hot Jupiters; Jupiter; Mode Excitation; Oscillations; | ||
+ | isbn={978-0-438-34147-0}, | ||
+ | language={English}, | ||
+ | url={https:// | ||
+ | } | ||
+ | |||
@ARTICLE{2013ApJ...774L..29Z, | @ARTICLE{2013ApJ...774L..29Z, | ||
| | ||
title = " | title = " | ||
- | journal = {\apjl}, | + | journal = {Astrophysical Journal Letters}, |
| | ||
year = 2013, | year = 2013, | ||
Line 24: | Line 142: | ||
| | ||
title = " | title = " | ||
- | journal = {\solphys}, | + | journal = {Solar Physics}, |
| | ||
year = 2020, | year = 2020, | ||
Line 55: | Line 173: | ||
} | } | ||
+ | @ARTICLE{2024PSJ.....5..100S, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Planetary Science Journal}, | ||
+ | | ||
+ | year = 2024, | ||
+ | month = apr, | ||
+ | | ||
+ | | ||
+ | eid = {100}, | ||
+ | pages = {100}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | @ARTICLE{2023PASP..135l4201A, | ||
+ | | ||
+ | title = "{The Abrupt Resumptions of Pulsations in alpha Cygni (Deneb)}", | ||
+ | journal = {Proceedings of the Astronomical Society of the Pacific}, | ||
+ | | ||
+ | year = 2023, | ||
+ | month = dec, | ||
+ | | ||
+ | | ||
+ | eid = {124201}, | ||
+ | pages = {124201}, | ||
+ | doi = {10.1088/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2023ApJ...954..187H, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2023, | ||
+ | month = sep, | ||
+ | | ||
+ | | ||
+ | eid = {187}, | ||
+ | pages = {187}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2023ApJ...952...58V, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2023, | ||
+ | month = jul, | ||
+ | | ||
+ | | ||
+ | eid = {58}, | ||
+ | pages = {58}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2023AJ....165..188G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astronomical Journal}, | ||
+ | | ||
+ | year = 2023, | ||
+ | month = may, | ||
+ | | ||
+ | | ||
+ | eid = {188}, | ||
+ | pages = {188}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2022A& | ||
+ | | ||
+ | title = "{KIC 7955301: A hierarchical triple system with eclipse timing variations and an oscillating red giant}", | ||
+ | journal = {\aap}, | ||
+ | | ||
+ | year = 2022, | ||
+ | month = dec, | ||
+ | | ||
+ | eid = {A173}, | ||
+ | pages = {A173}, | ||
+ | doi = {10.1051/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2022FrASS...9.8180G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Frontiers in Astronomy and Space Sciences}, | ||
+ | year = 2022, | ||
+ | month = aug, | ||
+ | | ||
+ | eid = {948180}, | ||
+ | pages = {948180}, | ||
+ | doi = {10.3389/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2022PSJ.....3..166H, | ||
+ | | ||
+ | title = " | ||
+ | journal = {\psj}, | ||
+ | | ||
+ | year = 2022, | ||
+ | month = jul, | ||
+ | | ||
+ | | ||
+ | eid = {166}, | ||
+ | pages = {166}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2021A& | ||
+ | | ||
+ | title = " | ||
+ | journal = {\aap}, | ||
+ | | ||
+ | year = 2021, | ||
+ | month = apr, | ||
+ | | ||
+ | eid = {A113}, | ||
+ | pages = {A113}, | ||
+ | doi = {10.1051/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2021FrASS...7..102J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Frontiers in Astronomy and Space Sciences}, | ||
+ | | ||
+ | year = 2021, | ||
+ | month = mar, | ||
+ | | ||
+ | eid = {102}, | ||
+ | pages = {102}, | ||
+ | doi = {10.3389/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2020JAVSO..48..263G, | ||
+ | | ||
+ | title = "{Data Analysis of Bright Main-Sequence A- and B-type Stars Observed Using the TESS and BRITE Spacecraft (Abstract)}", | ||
+ | journal = {\jaavso}, | ||
+ | year = 2020, | ||
+ | month = dec, | ||
+ | | ||
+ | | ||
+ | pages = {263}, | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2020A& | ||
+ | | ||
+ | title = " | ||
+ | journal = {\aap}, | ||
+ | | ||
+ | year = 2020, | ||
+ | month = jul, | ||
+ | | ||
+ | eid = {A63}, | ||
+ | pages = {A63}, | ||
+ | doi = {10.1051/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2019A& | ||
+ | | ||
+ | title = " | ||
+ | journal = {\aap}, | ||
+ | | ||
+ | year = 2019, | ||
+ | month = dec, | ||
+ | | ||
+ | eid = {A95}, | ||
+ | pages = {A95}, | ||
+ | doi = {10.1051/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2019AJ....158..106C, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astronomical Journal}, | ||
+ | | ||
+ | year = 2019, | ||
+ | month = sep, | ||
+ | | ||
+ | | ||
+ | eid = {106}, | ||
+ | pages = {106}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2019FrASS...6...40G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Frontiers in Astronomy and Space Sciences}, | ||
+ | | ||
+ | year = 2019, | ||
+ | month = may, | ||
+ | | ||
+ | eid = {40}, | ||
+ | pages = {40}, | ||
+ | doi = {10.3389/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2019Icar..319..795G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {\icarus}, | ||
+ | | ||
+ | year = 2019, | ||
+ | month = feb, | ||
+ | | ||
+ | pages = {795-811}, | ||
+ | doi = {10.1016/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2019ApJ...872..166V, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2019, | ||
+ | month = feb, | ||
+ | | ||
+ | | ||
+ | eid = {166}, | ||
+ | pages = {166}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2018ApJ...856...50D, | ||
+ | | ||
+ | title = "{An Analysis of Stochastic Jovian Oscillation Excitation by Moist Convection}", | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2018, | ||
+ | month = mar, | ||
+ | | ||
+ | | ||
+ | eid = {50}, | ||
+ | pages = {50}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2017SPIE10401E..0YU, | ||
+ | | ||
+ | title = " | ||
+ | booktitle = {Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series}, | ||
+ | year = 2017, | ||
+ | | ||
+ | | ||
+ | month = sep, | ||
+ | eid = {104010Y}, | ||
+ | pages = {104010Y}, | ||
+ | doi = {10.1117/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2017ApJ...845....2B, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2017, | ||
+ | month = aug, | ||
+ | | ||
+ | | ||
+ | eid = {2}, | ||
+ | pages = {2}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2017SoPh..292...72K, | ||
+ | | ||
+ | title = "{The Origin of Sequential Chromospheric Brightenings}", | ||
+ | journal = {Solar Physics}, | ||
+ | | ||
+ | year = 2017, | ||
+ | month = jun, | ||
+ | | ||
+ | | ||
+ | eid = {72}, | ||
+ | pages = {72}, | ||
+ | doi = {10.1007/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2017ApJ...838...53B, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2017, | ||
+ | month = mar, | ||
+ | | ||
+ | | ||
+ | eid = {53}, | ||
+ | pages = {53}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2017ApJ...837..148D, | ||
+ | | ||
+ | title = "{A Possible Mechanism for Driving Oscillations in Hot Giant Planets}", | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2017, | ||
+ | month = mar, | ||
+ | | ||
+ | | ||
+ | eid = {148}, | ||
+ | pages = {148}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2017ApJ...835..148V, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2017, | ||
+ | month = feb, | ||
+ | | ||
+ | | ||
+ | eid = {148}, | ||
+ | pages = {148}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2016ApJ...832..121G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2016, | ||
+ | month = dec, | ||
+ | | ||
+ | | ||
+ | eid = {121}, | ||
+ | pages = {121}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2016AJ....152..209M, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astronomical Journal}, | ||
+ | | ||
+ | year = 2016, | ||
+ | month = dec, | ||
+ | | ||
+ | | ||
+ | eid = {209}, | ||
+ | pages = {209}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2016ApJ...818..108R, | ||
+ | | ||
+ | title = "{KIC 9246715: The Double Red Giant Eclipsing Binary with Odd Oscillations}", | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2016, | ||
+ | month = feb, | ||
+ | | ||
+ | | ||
+ | eid = {108}, | ||
+ | pages = {108}, | ||
+ | doi = {10.3847/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2015SoPh..290.1547D, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Solar Physics}, | ||
+ | | ||
+ | year = 2015, | ||
+ | month = jun, | ||
+ | | ||
+ | | ||
+ | pages = {1547-1568}, | ||
+ | doi = {10.1007/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2015ApJ...805..133J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2015, | ||
+ | month = jun, | ||
+ | | ||
+ | | ||
+ | eid = {133}, | ||
+ | pages = {133}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2015AJ....149...68B, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astronomical Journal}, | ||
+ | | ||
+ | year = 2015, | ||
+ | month = feb, | ||
+ | | ||
+ | | ||
+ | eid = {68}, | ||
+ | pages = {68}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2014ApJ...794...18D, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2014, | ||
+ | month = oct, | ||
+ | | ||
+ | | ||
+ | eid = {18}, | ||
+ | pages = {18}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2014ApJ...788..127D, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2014, | ||
+ | month = jun, | ||
+ | | ||
+ | | ||
+ | eid = {127}, | ||
+ | pages = {127}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2014ApJ...785....5G, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2014, | ||
+ | month = apr, | ||
+ | | ||
+ | | ||
+ | eid = {5}, | ||
+ | pages = {5}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2014ApJ...784..145K, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2014, | ||
+ | month = apr, | ||
+ | | ||
+ | | ||
+ | eid = {145}, | ||
+ | pages = {145}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2013ApJ...767...82G, | ||
+ | | ||
+ | title = "{Red Giants in Eclipsing Binary and Multiple-star Systems: Modeling and Asteroseismic Analysis of 70 Candidates from Kepler Data}", | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2013, | ||
+ | month = apr, | ||
+ | | ||
+ | | ||
+ | eid = {82}, | ||
+ | pages = {82}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2013ApJ...765...15J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2013, | ||
+ | month = mar, | ||
+ | | ||
+ | | ||
+ | eid = {15}, | ||
+ | pages = {15}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012AN....333..998D, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astronomische Nachrichten}, | ||
+ | | ||
+ | year = 2012, | ||
+ | month = dec, | ||
+ | | ||
+ | | ||
+ | pages = {998}, | ||
+ | doi = {10.1002/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012AdSpR..50..662A, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Advances in Space Research}, | ||
+ | year = 2012, | ||
+ | month = sep, | ||
+ | | ||
+ | | ||
+ | pages = {662-668}, | ||
+ | doi = {10.1016/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012Icar..220..844J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {\icarus}, | ||
+ | | ||
+ | year = 2012, | ||
+ | month = aug, | ||
+ | | ||
+ | | ||
+ | pages = {844-854}, | ||
+ | doi = {10.1016/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012ApJ...750..145K, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Astrophysical Journal}, | ||
+ | | ||
+ | year = 2012, | ||
+ | month = may, | ||
+ | | ||
+ | | ||
+ | eid = {145}, | ||
+ | pages = {145}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012AJ....143..101M, | ||
+ | | ||
+ | title = "{The Classification of Kepler B-star Variables}", | ||
+ | journal = {Astronomical Journal}, | ||
+ | | ||
+ | year = 2012, | ||
+ | month = apr, | ||
+ | | ||
+ | | ||
+ | eid = {101}, | ||
+ | pages = {101}, | ||
+ | doi = {10.1088/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2012SoPh..276...19J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Solar Physics}, | ||
+ | | ||
+ | year = 2012, | ||
+ | month = feb, | ||
+ | | ||
+ | | ||
+ | pages = {19-33}, | ||
+ | doi = {10.1007/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2008JPhCS.118a2033J, | ||
+ | | ||
+ | title = "{The forward and inverse problems in time-distance helioseismology}", | ||
+ | booktitle = {Journal of Physics Conference Series}, | ||
+ | year = 2008, | ||
+ | | ||
+ | | ||
+ | month = oct, | ||
+ | publisher = {IOP}, | ||
+ | eid = {012033}, | ||
+ | pages = {012033}, | ||
+ | doi = {10.1088/ | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @ARTICLE{2008SoPh..251..381J, | ||
+ | | ||
+ | title = " | ||
+ | journal = {Solar Physics}, | ||
+ | | ||
+ | year = 2008, | ||
+ | month = sep, | ||
+ | | ||
+ | | ||
+ | pages = {381-415}, | ||
+ | doi = {10.1007/ | ||
+ | archivePrefix = {arXiv}, | ||
+ | | ||
+ | | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | |||
+ | @INPROCEEDINGS{2023SPD....5420105V, | ||
+ | | ||
+ | title = " | ||
+ | booktitle = {54th Meeting of the Solar Physics Division}, | ||
+ | year = 2023, | ||
+ | | ||
+ | | ||
+ | month = oct, | ||
+ | eid = {201.05}, | ||
+ | pages = {201.05}, | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2023DPS....5532604S, | ||
+ | | ||
+ | title = " | ||
+ | booktitle = {AAS/ | ||
+ | year = 2023, | ||
+ | | ||
+ | | ||
+ | month = oct, | ||
+ | eid = {326.04}, | ||
+ | pages = {326.04}, | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2023AAS...24240708H, | ||
+ | | ||
+ | title = " | ||
+ | booktitle = {American Astronomical Society Meeting Abstracts}, | ||
+ | year = 2023, | ||
+ | | ||
+ | | ||
+ | month = jun, | ||
+ | eid = {407.08}, | ||
+ | pages = {407.08}, | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2023AAS...24231604J, | ||
+ | | ||
+ | title = "{A SONG for New Mexico: Observing the interiors of stars}", | ||
+ | booktitle = {American Astronomical Society Meeting Abstracts}, | ||
+ | year = 2023, | ||
+ | | ||
+ | | ||
+ | month = jun, | ||
+ | eid = {316.04}, | ||
+ | pages = {316.04}, | ||
+ | | ||
+ | adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||
+ | } | ||
+ | |||
+ | @INPROCEEDINGS{2022tess.conf40401H, | ||
+ | | ||
+ | title = " | ||
