jive_in_nm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jive_in_nm [2024/08/02 19:07] – [JIVE and Juno] jasonj | jive_in_nm [2025/09/17 19:36] (current) – [Details of the Instrument] jasonj | ||
---|---|---|---|
Line 6: | Line 6: | ||
This is a project of collaboration among undergraduate students, graduate students, faculty, and professional scientists and engineers geared towards ultimately solving fundamental questions in planetary science. | This is a project of collaboration among undergraduate students, graduate students, faculty, and professional scientists and engineers geared towards ultimately solving fundamental questions in planetary science. | ||
+ | |||
+ | ==== Updates ===== | ||
+ | __September 2025__. This is a unique year for Saturn as it's at equinox and its rings are mostly hidden from view. We received support from the New Mexico Space Grant Consortium to carry out observations at Saturn opposition. Fortunately, | ||
+ | |||
+ | Here is a tip-tilt animation of Saturn from September 16, 2025. | ||
+ | |||
+ | {{ : | ||
+ | |||
==== Motivation ==== | ==== Motivation ==== | ||
Line 50: | Line 58: | ||
No such Jovian ground-based instrument with these capabilities exists, nor does one for current or planned space missions to the giant planets. JIVE is an imaging spectrometer specifically designed to help achieve the scientific goals of this project and to meet these technical specifications. It will measure the Doppler shift in solar absorption lines from light that is reflected by clouds in Jupiter' | No such Jovian ground-based instrument with these capabilities exists, nor does one for current or planned space missions to the giant planets. JIVE is an imaging spectrometer specifically designed to help achieve the scientific goals of this project and to meet these technical specifications. It will measure the Doppler shift in solar absorption lines from light that is reflected by clouds in Jupiter' | ||
+ | {{: | ||
Jovian oscillation periods and wavelengths dictate the rate and resolution that JIVE samples the surface velocity. Thus, JIVE is designed to provide Doppler-velocity images every 1 minute with a spatial resolution of about 1 arcsec (dependent on seeing), corresponding on average to about 3000 km on Jupiter (diameter of 140,000 km), or about 6000 km on Saturn (diameter of 120,000 km). The velocity images will be used to compute seismic observables like power spectra for mode identification, | Jovian oscillation periods and wavelengths dictate the rate and resolution that JIVE samples the surface velocity. Thus, JIVE is designed to provide Doppler-velocity images every 1 minute with a spatial resolution of about 1 arcsec (dependent on seeing), corresponding on average to about 3000 km on Jupiter (diameter of 140,000 km), or about 6000 km on Saturn (diameter of 120,000 km). The velocity images will be used to compute seismic observables like power spectra for mode identification, | ||
JIVE is operated at the Dunn Solar Telescope at Sacramento Peak in Sunspot, NM. | JIVE is operated at the Dunn Solar Telescope at Sacramento Peak in Sunspot, NM. | ||
+ | |||
==== JIVE and Juno ==== | ==== JIVE and Juno ==== | ||
- | [{{: | + | [{{: |
JIVE strongly aligns with NASA's Juno mission, whose primary scientific goal is to significantly improve our understanding of the formation, evolution and structure of Jupiter, and arrived at Jupiter in July 2016. Juno will make key contributions with precise measurements of Jupiter' | JIVE strongly aligns with NASA's Juno mission, whose primary scientific goal is to significantly improve our understanding of the formation, evolution and structure of Jupiter, and arrived at Jupiter in July 2016. Juno will make key contributions with precise measurements of Jupiter' | ||
Line 85: | Line 95: | ||
* [[http:// | * [[http:// | ||
* Meeting, October 2014, Nice, France | * Meeting, October 2014, Nice, France | ||
+ | |||
+ | ==== Acknowledgements ==== | ||
+ | |||
+ | We'd like to express our deepest thanks for the following support for this project: | ||
+ | |||
+ | * New Mexico Space Grant Consortium Research Initiation Grant, " | ||
+ | |||
+ | * NASA grant 80NSSC20K0672, | ||
+ | |||
+ | * NASA Cooperative Agreement #: NNX14AN67A, NASA EPSCoR, " | ||
+ |
jive_in_nm.1722625661.txt.gz · Last modified: 2024/08/02 19:07 by jasonj