fall2022
This is an old revision of the document!
Section: | Day: | Time: | Location: | TA: | # of Groups |
---|---|---|---|---|---|
Shetye | Monday | 3pm-4:45pm | BX102 | Amanda | 4 |
Shetye | Monday | 1pm-2:45pm | BX102 | Sarah | 5 |
Burchett | Tuesday | 3pm-4:45pm | BX102 | Farhan | 6 |
Burchett | Tuesday | 1pm-2:45pm | BX102 | Audrey | 7 |
Shetye | Wed | 3pm-4:45pm | BX102 | Amanda | 4 |
Chanover | Wed | 1pm-2:45pm | BX102 | Sarah | 6 |
Burchett | Thursday | 3pm-4:45pm | BX102 | Kevin | 6 |
Burchett | Thursday | 1pm-2:45pm | BX102 | Julio | 7 |
Week of: | Joe - Section 1 | Joe - Section 2 | Juie - Section 1 | Juie - Section 2 | Nancy-FYE |
---|---|---|---|---|---|
8/22 | Intro Lab | Intro Lab | Intro Lab | Intro Lab | Intro / Tools |
8/29 | Seasons | Seasons | Seasons | Seasons | Seasons |
9/5 | Phases of Moon | Phases of Moon | No Lab | No Lab | Phases |
9/12 | Kepler's Law | Kepler's Law | Density | Density | Earth's Dens |
9/19 | Light/Spectra | Light/Spectra | Kepler's Law | Kepler's Law | Kepler's Law |
9/26 | Optics | Optics | Sun | Sun | Reflectance S |
10/3 | Parallax | Parallax | Scale | Scale | Scale Model |
10/10 | Scale Model | Scale Model | Comet | Comet | Comet |
10/17 | Exoplanets | Exoplanets | No Lab | No Lab | Sun |
10/24 | Our Sun | Our Sun | Water on Mars | Water on Mars | Water on Mars |
10/31 | HR Diagram | HR Diagram | Phases Moon | Phases Moon | Paleoclimate |
11/7 | Galaxy Morp | Galaxy Morp | Parallax | Parallax | Exo Planets |
11/14 | Hubble's Law | Hubble's Law | HR-Diagram | HR-Diagram | No Lab |
11/21 | Turkey Day | Turkey Day | Turkey Day | Turkey Day | Turkey Day |
11/28 | How Many Galaxies | How Many Galaxies | Exoplanets | Exoplanets | No Lab |
fall2022.1662058319.txt.gz · Last modified: by astroadmin