fall2022
This is an old revision of the document!
Section: | Day: | Time: | Location: | TA: | # of Groups |
---|---|---|---|---|---|
Juie M3A | Monday | 3pm-4:45pm | BX102 | Amanda | |
Juie M3B | Monday | 1pm-2:45pm | BX102 | Sarah | |
Joe M1A | Tuesday | 3pm-4:45pm | BX102 | Farhan | |
Joe M1B | Tuesday | 1pm-2:45pm | BX102 | Audrey | |
Juie M3C | Wed | 3pm-4:45pm | BX102 | Amanda | |
Nancy M4A | Wed | 1pm-2:45pm | BX102 | Sarah | |
Joe M2A | Thursday | 3pm-4:45pm | BX102 | Kevin | |
Joe M2B | Thursday | 1pm-2:45pm | BX102 | Julio |
Week of: | Joe - Section 1 | Joe - Section 2 | Juie - Section 1 | Juie - Section 2 | Nancy-FYE |
---|---|---|---|---|---|
8/22 | Intro Lab | Intro Lab | Intro Lab | Intro Lab | |
8/29 | Seasons | Seasons | Kepler's Law | Kepler's Law | |
9/5 | Phases of Moon | Phases of Moon | No Lab | No Lab | |
9/12 | Kepler's Law | Kepler's Law | Our Sun | Our Sun | |
9/19 | Light/Spectra | Light/Spectra | Scale Model | Scale Model | |
9/26 | Optics | Optics | Comet | Comet | |
10/3 | Parallax | Parallax | Density | Density | |
10/10 | Scale Model | Scale Model | Seasons | Seasons | |
10/17 | Exoplanets | Exoplanets | No Lab | No Lab | |
10/24 | Our Sun | Our Sun | Moon Phases | Moon Phases | |
10/31 | HR Diagram | HR Diagram | Water on Mars | Water on Mars | |
11/7 | Galaxy Morp | Galaxy Morp | Parallax | Parallax | |
11/14 | Hubble's Law | Hubble's Law | HR-Diagram | HR-Diagram | |
11/21 | Turkey Day | Turkey Day | Turkey Day | Turkey Day | Turkey Day |
11/28 | How Many Galaxies | How Many Galaxies | Exoplanets | Exoplanets |
fall2022.1660230766.txt.gz · Last modified: by astroadmin