User Tools

Site Tools


fall2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
fall2025 [2025/08/18 14:57] – astroadminfall2025 [2025/09/05 18:53] (current) – astroadmin
Line 1: Line 1:
-^ Section:     ^ Class:          ^  Day:     ^ Time:            ^ Location: ^ TA:           ^ # of Groups ^ +^ Section      ^ Class           ^  Day      ^ Time             ^ Location  ^ TA            ^ # of Groups ^ Alt       ^ 
-| **Joe**      | 1115G           | Tuesday   | 1:00pm-3:00pm    | BX102     | **TA**        |             | +| **Nancy**    | 1120G           | Monday    | 1:00pm-3:00pm    | BX102     | Annie         | 4           | Olivia    | 
-| **Joe**      | 1115G           | Tuesday   | 3:00pm-5:00pm    | BX102     | **TA**        |             | +| **Joe**      | 1115G           | Tuesday   | 1:00pm-3:00pm    | BX102     | Gio           | 6           |  ZiGGy    | 
-| **Nancy**    | 1120G           | Wednesday | 3:00pm-5:00pm    | BX102     | **TA**        |             | +| **Joe**      | 1115G           | Tuesday   | 3:00pm-5:00pm    | BX102     | Gio           | 6           |  ZiGGy    | 
-| **Joe**      | 1115G           | Thursday  | 1:00pm-3:00pm    | BX102     | **TA**        |             | +| **Nancy**    | 1120G           | Wednesday | 3:00pm-5:00pm    | BX102     | Olivia        | 3           |  Annie    | 
-| **Joe**      | 1115G           | Thursday  | 3:00pm-5:00pm    | BX102     | **TA**        |             |+| **Joe**      | 1115G           | Thursday  | 1:00pm-3:00pm    | BX102     | ZiGGy         | 6           |  Gio      | 
 +| **Joe**      | 1115G           | Thursday  | 3:00pm-5:00pm    | BX102     | ZiGGy         | 7           |  Gio      |
  
  
Line 10: Line 11:
 | Head TA         | Harry          | | Head TA         | Harry          |
 | Obs Tech TA     | Asif           |  | Obs Tech TA     | Asif           | 
 +
 +^ Special TA Role ^ Assigned TA    ^
 +| Joe             | Gio, ZiGGy     |
 +| Nancy           | Annie, Oliva   | 
  
  
 ^ Week of: ^ **Joe**            ^ **Nancy**           ^ ^ Week of: ^ **Joe**            ^ **Nancy**           ^
-| 01-20    | **No Lab**         | Introduction        | +| 08-25    | Intro / Tools      | Intro / Tools       | 
-| 01-27    | Introduction       | Optics              | +| 09-01    | Seasons            | **NO LAB**          | 
-| 02-03    | Kepler's Law       | Spectroscopy        |        +| 09-08    | Phases of the moon | Seasons             |        
-| 02-10    | Scale Model of SS  | Parallax            | +| 09-15    | Kepler's Laws      | Phases of the Moon  | 
-| 02-17    | Spectroscopy       | Exoplanets          | +| 09-22    | Spectroscopy       | Density             | 
-| 02-24    | Comet Lab          | HR-Diagram          | +| 09-29    | Optics (**see note**)  | Kepler's Laws       | 
-| 03-03    | Paleoclimate       | Our Sun             | +| 10-06    | Scale Model        | Spectrocopy         | 
-| 03-10    | **Spring Break**   | **Spring Break**    | +| 10-13    | Parrallax          | Scale Model         | 
-| 03-17    | Seasons            | **No Lab**          | +| 10-20    | Our Sun            | Our Sun             | 
-| 03-24    | Density            | Mapping the Galaxy  | +| 10-27    | HR Diagram         | Surface of the Moon | 
-| 03-31    | Water on Mars      | Galaxy Morphology   | +| 11-03    | ExoPlanets         | Water on Mars       | 
-| 04-07    | Parallax           | How Many Galaxies   | +| 11-10    | Galaxy Morph       | Building a Comet    | 
-| 04-14    | **No Lab**         | Hubble's Law        | +| 11-17    | Hubble's Law       | Exoplanets          | 
-| 04-21    | HR-Diagram         | Review Lab          | +| 11-24    | **TURKEY DAY**     | **TURKEY DAY**      | 
-| 04-28    | Exoplanets         |                     |             +| 12-01    | Make-up (How Many Gals) | Review / Make-up    |             
  
 **Notes about Optics Lab** -> In Spring 2024 this lab set off the fire alarm in Biology Annex due to not following correct set up procedures for the Fog Machine. Since then, the NMSU Fire Department has asked us to give them a heads up when we run this lab. The lab manager should contact the NMSU Fire Department the week of this lab to give them a heads up and inform them of the lab and the safety procedures that we'll follow. Additionally, if time allows, they'll temporarily cover the fire alarms. (NMSU Fire Department contact -> Phone: 575-646-2519, Email: FireServices@nmsu.edu) **Notes about Optics Lab** -> In Spring 2024 this lab set off the fire alarm in Biology Annex due to not following correct set up procedures for the Fog Machine. Since then, the NMSU Fire Department has asked us to give them a heads up when we run this lab. The lab manager should contact the NMSU Fire Department the week of this lab to give them a heads up and inform them of the lab and the safety procedures that we'll follow. Additionally, if time allows, they'll temporarily cover the fire alarms. (NMSU Fire Department contact -> Phone: 575-646-2519, Email: FireServices@nmsu.edu)
  
fall2025.1755529071.txt.gz · Last modified: by astroadmin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki