User Tools

Site Tools


team

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
team [2024/07/15 16:51] jasonjteam [2024/08/19 02:25] (current) 98.230.211.189
Line 3: Line 3:
 Below is a list of the participants in the development of the SONG in NM facility. The international SONG participants are listed  [[https://phys.au.dk/song/people|here]]. Below is a list of the participants in the development of the SONG in NM facility. The international SONG participants are listed  [[https://phys.au.dk/song/people|here]].
  
 +^ Photo  ^ Name     ^ Role      ^ Link           ^ 
 +|{{ :jj.jpg?direct&100 |}}   | Jason Jackiewicz    | Professor of Astronomy, Principal Investigator  (NMSU)    | [[https://astro.nmsu.edu/directory/jason-jackiewicz.html|Homepage]] | 
 +| {{ :jon.jpg?direct&100 |}} | Jon Holtzman | Professor Emeritus of Astronomy, Telescope Scientist (NMSU) |  [[https://astro.nmsu.edu/directory/jon-holtzman.html|Homepage]] | 
 +| {{ :chas.jpg?direct&100 |}} | Chas Miller | Postdoctoral Instrument Lead (NMSU)| [[https://astro.nmsu.edu/directory/chas-miller.html|Homepage]] | 
 +| {{ :jessica.jpg?direct&100 |}}| Jessica Klusmeyer | Graduate Student (NMSU) |[[https://astro.nmsu.edu/directory/jessica-klusmeyer.html|Homepage]]| 
 +| {{ :frank.jpg?direct&100 |}}| Frank Grundahl |SONG Project Scientist (Aarhus University) |[[https://www.au.dk/en/fgj@phys.au.dk|Homepage]]| 
 +| | Mads Fredslund Andersen |SONG Project Manager (Aarhus University) |[[https://www.au.dk/en/madsfa@phys.au.dk|Homepage]]| 
 +| | Paolo Spano | Optical camera engineer | 
team.1721062277.txt.gz · Last modified: 2024/07/15 16:51 by jasonj