project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_status [2024/07/10 17:28] – jasonj | project_status [2025/10/05 23:04] (current) – [SONG in New Mexico Status] 172.59.1.110 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
- | (updated | + | (updated 10/5/2025) |
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | * Visit by F. Grundahl (Aug. 4-17) | + | |
- | * Initial alignment and collimation of spectrograph | + | * FIRST LIGHT! October 2, 2025 |
- | * Manufacture aluminum focal plane platform | + | * Fiber installed in conduit. September 2025 |
- | * < | + | * Received optical fibers. July 2025 |
- | * Test image quality and dome seeing | + | |
- | * <del> PW1000 install, January 17/18, 2024</ | + | |
- | * <del> Receive iodine cell </ | + | |
- | * <del> Receive echelle grating </ | + | |
| | ||
Line 23: | Line 21: | ||
SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
+ | |||
+ | |||
+ | [[https:// | ||
project_status.1720632530.txt.gz · Last modified: by jasonj