project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project_status [2024/07/10 17:28] – jasonj | project_status [2025/05/30 17:58] (current) – 172.59.0.80 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
- | (updated | + | (updated |
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | * Visit by F. Grundahl (Aug. 4-17) | + | |
- | * Initial alignment | + | * Receive optical fiber and install |
- | * Manufacture aluminum focal plane platform | + | |
- | * < | + | |
- | * Test image quality and dome seeing | + | |
- | * <del> PW1000 | + | |
- | * <del> Receive iodine cell </ | + | |
- | * <del> Receive echelle grating </ | + | |
| | ||
Line 23: | Line 19: | ||
SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
+ | |||
+ | |||
+ | [[https:// | ||
project_status.1720632530.txt.gz · Last modified: 2024/07/10 17:28 by jasonj