project_status
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project_status [2023/08/04 20:28] – jasonj | project_status [2025/10/13 20:59] (current) – jasonj | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== SONG in New Mexico Status ====== | ||
| + | (updated 10/5/2025) | ||
| + | |||
| + | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
| + | |||
| + | Major upcoming milestones: | ||
| + | |||
| + | * Commissioning has begun, October 2025 ---> | ||
| + | * FIRST LIGHT! October 2, 2025 | ||
| + | * Fiber installed in conduit. September 2025 | ||
| + | * Received optical fibers. July 2025 | ||
| + | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== SONG Project Status ===== | ===== SONG Project Status ===== | ||
| Line 6: | Line 22: | ||
| SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | SONG was conceived and is led by collaborators in the Department of Physics and Astronomy at Aarhus University in Denmark. That group spearheaded the development of the high-precision spectrograph instrumention, | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== SONG Newsletters ===== | ||
| + | * March 2025, Vol. 0: {{ : | ||
project_status.1691180907.txt.gz · Last modified: by jasonj
