project_status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
project_status [2025/05/30 17:38] – 172.59.0.80 | project_status [2025/05/30 17:58] (current) – 172.59.0.80 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== SONG in New Mexico Status ===== | ===== SONG in New Mexico Status ===== | ||
(updated 5/30/2025) | (updated 5/30/2025) | ||
+ | |||
+ | The SONG spectrograph is assembled and awaiting first light at Apache Point Observatory. | ||
Major upcoming milestones: | Major upcoming milestones: | ||
- | * < | + | * Receive optical fiber and install |
- | * < | + | |
- | * < | + | |
- | * < | + | |
- | * < | + | |
- | * Test image quality and dome seeing | + | |
- | * <del> PW1000 | + | |
- | * <del> Receive iodine cell </ | + | |
- | * <del> Receive echelle grating </ | + | |
| | ||
project_status.txt · Last modified: 2025/05/30 17:58 by 172.59.0.80 · Currently locked by: 88.127.33.151