focal_plane_unit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| focal_plane_unit [2025/05/30 18:06] – 172.59.0.80 | focal_plane_unit [2025/12/11 04:43] (current) – holtz | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| The iodine cell has been graciously provided by Dr. Paul Butler. It is numbered as " | The iodine cell has been graciously provided by Dr. Paul Butler. It is numbered as " | ||
| + | |||
| + | The cell is heated along its length using corded xyx and then wrapped in ss for insulation ... | ||
| The iodine cell is placed on a Thorlabs LTS150C motorized linear stage for moving it in and out of the optical path at the Nasmyth port. From the Windows desktop, this can be controlled with the Thorlabs Kinesis software, but normal usage for SONG is through the remote interface in APOsong. | The iodine cell is placed on a Thorlabs LTS150C motorized linear stage for moving it in and out of the optical path at the Nasmyth port. From the Windows desktop, this can be controlled with the Thorlabs Kinesis software, but normal usage for SONG is through the remote interface in APOsong. | ||
| Temperature control is achieved using a Thorlabs TC300 controller with two heating elements for each half of the iodine cell. From the Windows desktop, this can be controlled with the Thorlabs TC300 software, but normal use for SONG is through the remote interface in APOsong. | Temperature control is achieved using a Thorlabs TC300 controller with two heating elements for each half of the iodine cell. From the Windows desktop, this can be controlled with the Thorlabs TC300 software, but normal use for SONG is through the remote interface in APOsong. | ||
| + | |||
| + | ===== Calibration lamps ===== | ||
| + | |||
| + | We are using a Shelyak calibration unit that has a tungsten, LED, and ThAr lamps. These can be controlled via a serial interface to a K0856 set of relays. | ||
| ===== FPU calibration relay stage ===== | ===== FPU calibration relay stage ===== | ||
| Line 40: | Line 46: | ||
| Here is a photo of the PFU ,mounted on the 1m Nasmyth port for initial testing in Fall 2024. | Here is a photo of the PFU ,mounted on the 1m Nasmyth port for initial testing in Fall 2024. | ||
| | | ||
| + | |||
| + | In a more final configuration: | ||
| + | {{: | ||
| + | |||
| + | pwi1m computer | ||
| + | {{: | ||
| + | |||
| Documents | Documents | ||
focal_plane_unit.1748628362.txt.gz · Last modified: by 172.59.0.80
