Section: | Class: | Day: | Time: | Location: | TA: | # of Groups |
Jason | 1115G | Tuesday | 1:00pm-3:00pm | BX102 | Byrson | 7 |
Jason | 1115G | Tuesday | 3:15pm-5:15pm | BX102 | Byrson | 7 |
Juie | 1120G | Wednesday | 3:15pm-5:15pm | BX102 | Leopold | ~3 |
Juie | 1120G | Thursday | 1:00pm-3:00pm | BX102 | Annie | ~3 |
Juie | 1120G | Thursday | 3:15pm-5:15pm | BX102 | Annie | ~3 |
Special TA Role | Assigned TA |
Head TA | Audrey |
Obs Tech TA | Alexander S.M. |
Week of: | Juie | Jason |
01-20 | No Lab | Introduction |
01-27 | Introduction | Optics |
02-03 | Kepler's Law | Spectroscopy |
02-10 | Scale Model of SS | Parallax |
02-17 | Spectroscopy | Exoplanets |
02-24 | Comet Lab | HR-Diagram |
03-03 | Paleoclimate | Our Sun |
03-10 | Spring Break | Spring Break |
03-17 | Seasons | No Lab |
03-24 | Density | Mapping the Galaxy |
03-31 | Water on Mars | Galaxy Morphology |
04-07 | Parallax | How Many Galaxies |
04-14 | No Lab | Hubble's Law |
04-21 | HR-Diagram | Review Lab |
04-28 | Exoplanets | |
Notes about Optics Lab → In Spring 2024 this lab set off the fire alarm in Biology Annex due to not following correct set up procedures for the Fog Machine. Since then, the NMSU Fire Department has asked us to give them a heads up when we run this lab. The lab manager should contact the NMSU Fire Department the week of this lab to give them a heads up and inform them of the lab and the safety procedures that we'll follow. Additionally, if time allows, they'll temporarily cover the fire alarms. (NMSU Fire Department contact → Phone: 575-646-2519, Email: FireServices@nmsu.edu)