Photometry Diagnostics for leo_t_u9x716



Frame list, with derived and commanded shifts
dataset filter exptime derived dx derived dy header dx header dy delta dx delta dy
u9x71601m F606W 1200.00 0.00 0.00 0.00 0.00 0.00 0.00
u9x71602m F606W 1200.00 -0.07 -0.05 0.00 0.00 -0.07 -0.05
u9x71603m F606W 1200.00 10.78 5.14 11.00 5.45 -0.22 -0.31
u9x71604m F606W 1200.00 10.83 5.22 11.00 5.45 -0.17 -0.23
u9x71605m F606W 1200.00 16.65 16.64 16.53 16.42 0.12 0.22
u9x71606m F606W 1200.00 16.42 16.49 16.53 16.42 -0.11 0.07
u9x71607m F606W 1200.00 5.56 10.99 5.53 10.97 0.03 0.02
u9x71608m F606W 1200.00 5.39 10.95 5.53 10.97 -0.14 -0.02
u9x71701m F606W 1200.00 -8.79 -8.59 -8.27 -8.21 -0.52 -0.38
u9x71702m F606W 1200.00 -8.87 -8.66 -8.27 -8.21 -0.60 -0.45
u9x71703m F606W 1200.00 2.25 -2.87 2.74 -2.76 -0.49 -0.11
u9x71704m F606W 1200.00 2.15 -2.99 2.74 -2.76 -0.59 -0.23
u9x71705m F606W 1200.00 7.81 7.96 8.27 8.21 -0.46 -0.25
u9x71706m F606W 1200.00 7.86 8.02 8.27 8.21 -0.41 -0.19
u9x71707m F606W 1200.00 -3.17 2.52 -2.74 2.76 -0.43 -0.24
u9x71708m F606W 1200.00 -3.32 2.40 -2.74 2.76 -0.58 -0.36
u9x71801m F814W 1200.00 -0.67 0.13 0.00 0.00 -0.67 0.13
u9x71802m F814W 1200.00 -0.82 0.04 0.00 0.00 -0.82 0.04
u9x71803m F814W 1200.00 10.25 5.61 11.00 5.45 -0.75 0.16
u9x71804m F814W 1200.00 10.05 5.51 11.00 5.45 -0.95 0.06
u9x71805m F814W 1200.00 15.90 16.92 16.53 16.42 -0.63 0.50
u9x71806m F814W 1200.00 15.81 16.86 16.53 16.42 -0.72 0.44
u9x71807m F814W 1200.00 4.69 11.11 5.53 10.97 -0.84 0.14
u9x71808m F814W 1200.00 4.61 11.08 5.53 10.97 -0.92 0.11
u9x71901m F814W 1200.00 -8.81 -8.11 -8.27 -8.21 -0.54 0.10
u9x71902m F814W 1200.00 -8.90 -8.21 -8.27 -8.21 -0.63 0.00
u9x71903m F814W 1200.00 2.11 -2.39 2.74 -2.76 -0.63 0.37
u9x71904m F814W 1200.00 2.02 -2.49 2.74 -2.76 -0.72 0.27
u9x71905m F814W 1200.00 7.74 8.51 8.27 8.21 -0.53 0.30
u9x71906m F814W 1200.00 7.61 8.44 8.27 8.21 -0.66 0.23
u9x71907m F814W 1200.00 -3.22 3.04 -2.74 2.76 -0.48 0.28
u9x71908m F814W 1200.00 -3.37 2.89 -2.74 2.76 -0.63 0.13
u9x72001m F814W 1200.00 -3.54 -2.48 -2.78 -2.76 -0.76 0.28
u9x72002m F814W 1200.00 -3.61 -2.56 -2.78 -2.76 -0.83 0.20
u9x72003m F814W 1200.00 7.61 2.99 8.22 2.70 -0.61 0.29
u9x72004m F814W 1200.00 7.48 2.87 8.22 2.70 -0.74 0.17
u9x72005m F814W 1200.00 13.19 13.79 13.76 13.66 -0.57 0.13
u9x72006m F814W 1200.00 13.10 13.74 13.76 13.66 -0.66 0.08
u9x72007m F814W 1200.00 2.09 8.49 2.75 8.21 -0.66 0.28
u9x72008m F814W 1200.00 2.03 8.45 2.75 8.21 -0.72 0.24
u9x72009m F814W 1200.00 4.87 5.65 5.49 5.45 -0.62 0.20
u9x7200am F814W 1200.00 4.76 5.57 5.49 5.45 -0.73 0.12


Mosaic images

F606W F814W


HSTPHOT command log

Color magnitude diagrams

All chips
PC
WF2
WF3
WF4
PSF
Aperture


Error vs. magnitude diagrams

All chips
PC
WF2
WF3
WF4
f606w
f814w


CHI vs. magnitude diagrams

All chips
PC
WF2
WF3
WF4
f606w
f814w


Aperture corrections

Aperture corrections compared with those of entire database (green points are this field)
If aperture corrections appear to be significant outliers in the global trend, you should be cautious about their quality, and consider that the zeropoints of photometry and colors are more suspect
F606W F814W

Aperture correction for each frame/chip, showing individual stars
All chips
PC
WF2
WF3
WF4
f606w
f606w
f606w
f606w
f606w
f606w
f606w
f606w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w
f814w


PSF vs. aperture photometry

All chips
PC
WF2
WF3
WF4
f606w
f814w


Artificial star diagrams


Completeness as a function of input magnitude
PSF photometry Aperture photometry

Recovered mag-input mag as a function of input mag (PSF photometry)
All chips
PC
WF2
WF3
WF4
f606w
f814w

Average recovered magnitude as function of location in CMD (PSF photometry)
PC
WF2
WF3
WF4