Academics » Fall 2006 Class Schedule
Undergraduate course offerings are provided either every semester (ASTR105 and ASTR110) or once every year (ASTR300 and ASTR400 level courses).
Graduate courses are given either every semester (ASTR500 seminar), once every year (first year courses ASTR505, ASTR506, and ASTR535), or once every other year (remaining ASTR500 level courses, and ASTR600 level courses).
| Classroom Sessions | Days | Time | Instructor | Location | |
|---|---|---|---|---|---|
| 110G-1 | Introduction to Astronomy | MWF | 9:30 | Anderson | BX 102 |
| 435/535 | Observational Techniques I | MWF | 9:30 | Holtzman | AY 119 |
| 105G-1 | The Planets | MWF | 10:30 | Murphy | BX 102 |
| 110G-2 | Introduction to Astronomy | MWF | 11:30 | Holtzman | BX 102 |
| 301G | Revolutionary Ideas in Science | MWF | 12:30 | Anderson | BX 102 |
| 500 | Seminar - Supernovae | F | 10:25 | Holtzman | AY 119 |
| 110G-3 | Introduction to Astronomy | TTh | 8:55 | Klypin | BX 102 |
| 405/505 | Astronomy & Astrophysics I | TTh | 8:55 | Vogt | AY 119 |
| 110G-4 | Introduction to Astronomy | TTh | 10:20 | Vogt | BX 102 |
| 305G | Life in the Universe | TTh | 10:20 | Walterbos | HA 216 |
| 545 | Stellar Spectroscopy | TTh | 11:45 | Churchill | AY 119 |
| 615 | Galactic Structure | TTh | 1:10 | Klypin | AY 119 |
| 110G-90 | Introduction to Astronomy | Sa | 12:00 | Guitar | BX 102 |
| 508 | Astronomy for Educators | McNamara | WebCT | ||
Laboratory and observatory courses are not listed for previous semesters,
as they vary little from year to year.