Academics » Fall 2008 Class Schedule
Undergraduate course offerings are provided either every semester (ASTR105 and ASTR110) or once every year (ASTR300 and ASTR400 level courses).
Graduate courses are given either every semester (ASTR500 seminar), once every year (first year courses ASTR505, ASTR506, and ASTR535), or once every other year (remaining ASTR500 level courses, and ASTR600 level courses).
| Classroom Sessions | Days | Time | Instructor | Location | ||
|---|---|---|---|---|---|---|
| 301G | Revolutionary Ideas in Science | MWF | 9:30 | Anderson | BX 102 | |
| 435/535 | Observational Techniques I | MWF | 9:30 | Holtzman | AY 119 | |
| 110G-01 | Introduction to Astronomy | MWF | 10:30 | Anderson | BX 102 | (also 110G-02, 110G-03) |
| 110G-04 | Introduction to Astronomy | MWF | 11:30 | Holtzman | BX 102 | (also 110G-05, 110G-06) |
| 545 | Stellar Spectroscopy | MW | 2:30 | Churchill | AY 119 | |
| 105G-02 | The Planets | TTh | 8:55 | Jackiewicz | BX 102 | |
| 110G-07 | Introduction to Astronomy | TTh | 10:20 | Klypin | BX 102 | (also 110G-08, 110G-09) |
| 405/505 | Astronomy & Astrophysics I | TTh | 10:20 | Walterbos | AY 119 | |
| 105G-01 | The Planets | TTh | 11:45 | Murphy | BX 102 | |
| 305G | Life in the Universe | TTh | 11:45 | Chanover | JH 103 | |
| 615 | Galactic Structure | TTh | 1:10 | Klypin | AY 119 | |
| 500 | Spectra of Astronomical Objects | F | 12:30 | Churchill | AY 119 | |
| 110G-90 | Introduction to Astronomy | Sa | 12:00 | Guitar | BX 102 | |
| 508 | Astronomy for Educators | McNamara | WebCT | |||
Laboratory and observatory courses are not listed for previous semesters,
as they vary little from year to year.