FY 2025 Inventory for 2024 → Excel Sheet for FY 2025's 2024 inventory
Prior to 2020 NMSU required all tagged items to be scanned with a hand-held device. Post 2020, we now (currently) only have to visually verify items that have a cost of $5,000 or greater (at time of purchase).
Astronomy has *a lot* of items, hopefully we'll never have to scan them all. Here's a “cheat sheet” compiled from Zach's notes across the years to help with inventory. The below items are for things that only show up on our >$5,000 inventory sheet.
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U419035 | Shared server rm | Solar group machine to be surplused | Jason / Sean | Currently in AY 118 |
| U419036 | Shared server rm | Solar group machine to be surplused | Jason / Sean | Currently in AY 118 |
| U428766 | Shared server rm | Solar group machine to be surplused | Jason / Sean | Currently in AY 118 |
| U440733 | Shared server rm | Heneritta | Krisitian | bottom of 2nd rack |
| U426779 | Shared server rm | Milkyway | Jon / Zach | bottom of 1st rack |
| U426780 | AY 116a | Preasepe | Jon / Zach | Currently in AY 118 |
| U436603 | Shared server rm | ATMOS | Nancy / Lyle | Middle of 2nd rack |
| U454900 | Shared server rm | ATMOS storage “power vault” | Nancy / Lyle | Above ATMOS |
| U449308 | Shared server rm | SSOC | Sean / Juie | 1st rack |
| U458746 | Shared server rm | SSOC New storage | Sean / Juie | Near SSOC |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U442428 | DST | Temp regulator for JIVE | Jason | Not actually in Goddard |
| U333694 | Zach's Office | Apogee | Zach | David gave to Zach, no longer needed |
| U418076 | Goddard Lab | Dewar Optical IR | David Voelz | |
| U418077 | Goddard Lab | Dewar camera infrared lab | David Voelz | |
| U418078 | Goddard Lab | Optical enclosure | David Voelz |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U319397 | Leasburg Dam Park | Telescope on loan to ASLC | LDSPObservatory@aslc-nm.org; ASLC | Not actually located at A Mountain. |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U 449973 | France | Jason's Camera in France | Jason | Jason won't let me go to France to visually confirm :( |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| F300309 | Lyle's office / PDS | Computer for voyger data | Nancy / Lyle | Was moved to Lyle's office / PDS when Nancy took over Rita's office |
| U310980 | Closet of Rm 111a in green cabinet | Zach | ||
| U411755 | Closet of BX 102 | IR Camera | Zach | In a camera case on the third shelf in |
| U337832 | Under the table in AY 118 | Carson telescope | Zach | Large white box |
| F300317 | AY 118 | Poster Printer | Zach | |
| U404393 | Parking Lot | Dept Car | Riah / Zach | I don't actually know where the bar code is… |
| F403690 | Rm 106 | James's computer | James | Has been moved around, currently in 106 |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U449148 | APO | 3.5m Filter | William Ketzeback | |
| U406338 | APO | Truck | William Ketzeback | |
| U327107 | APO Machine Shop | Mill machine | William Ketzeback | |
| U327107 | APO Machine Shop | Mill machine | William Ketzeback | |
| U447001 | APO | William Ketzeback | listed as “off-campus” but at APO - on William's inventory list | |
| U428102 | Jon's office | Shack Hartmann | Jon | Old 1-meter |
| U428888 | Jon's office | Photon Detector | Jon | Old 1-meter |
| U413022 | Jon's office | Perkin Elmer photon counter | Jon | Old 1-meter |
| U413023 | Jon's office | Perkin Elmer photon counter | Jon | Old 1-meter |
| U410187 | Jon's office | Perkin Elmer photon counter | Jon | Old 1-meter |
| U440453 | Jon's office | Old 1-meter camera | Jon | Old 1-meter |
| U338511 | Jon's office | Imager computer | Jon | Returned with U428102; they work together |
| Tag Number | Location | Better Known as: | Point of Contact(s) | Notes |
|---|---|---|---|---|
| U449200 | Sunspot | Sunspot hard disk | Sean / Collin | Sunspotbackup NAS - Promise Vess R2000-J2000 NAS 'sunspot_backup' |
| U458580 | Sunspot | Collin / Sean | Seated in DST |
- If the tag starts with a U that means normal money was used to buy it. If the tag starts with an F that means Govt money was used to buy it. - Note, while we indicate changes in location each year, those changes don't seem to carry over to the next year's spreadsheet.