uc:uc20220301_march_1_2022
Differences
This shows you the differences between two versions of the page.
| uc:uc20220301_march_1_2022 [2022/03/11 18:21] – created holtz | uc:uc20220301_march_1_2022 [2022/03/11 18:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 99: | Line 99: | ||
| With a return to on-site trainings we revisited a discussion of the remote training option. The group unanimously felt that retaining the remote training option is highly desirable. Specific feedback included the following points: | With a return to on-site trainings we revisited a discussion of the remote training option. The group unanimously felt that retaining the remote training option is highly desirable. Specific feedback included the following points: | ||
| - | * JHU: keep the remote training option. It is primarily used by postdocs and research staff, but also sometimes grad students who need to get trained on a timescale that is not conducive to waiting for a class training trip. Case in point: a new JHU postdoc just signed up for the once-per-quarter remote training for Q2. | + | |
| - | * Seattle: keep the remote training option. Joanne recently took on some Masters students and would like to get them trained but is not sure if she can orchestrate an on-site training. | + | * Seattle: keep the remote training option. Joanne recently took on some Masters students and would like to get them trained but is not sure if she can orchestrate an on-site training. |
| - | * UW: lots of people at UW have taken advantage of the remote option; they would like it to stay. Given that it requires more lead time and possibly greater staffing schedule coordination, | + | * UW: lots of people at UW have taken advantage of the remote option; they would like it to stay. Given that it requires more lead time and possibly greater staffing schedule coordination, |
| - | * GSU: they would like to use the remote training option next quarter; they would like it to stay. | + | * GSU: they would like to use the remote training option next quarter; they would like it to stay. |
| Russet had a question about the CU group that proposed for on-site observations in Q2; is that for training or not? | Russet had a question about the CU group that proposed for on-site observations in Q2; is that for training or not? | ||
| Line 119: | Line 119: | ||
| === ACTION ITEMS === | === ACTION ITEMS === | ||
| - | ''' | + | **Open action items from previous meetings:** |
| * Nancy: start investigations re: short wavelength throughput (climate data, other facilities). Status: OPEN. Nancy reached out to some colleagues at other observatories to ask about short wavelength performance degradation of their optical coatings. Still waiting to hear back. She will consult with Bill to make sure we are asking the right people. | * Nancy: start investigations re: short wavelength throughput (climate data, other facilities). Status: OPEN. Nancy reached out to some colleagues at other observatories to ask about short wavelength performance degradation of their optical coatings. Still waiting to hear back. She will consult with Bill to make sure we are asking the right people. | ||
| - | ''' | + | **New action items from this meeting:** |
| - | * Bill: add issue about debris in slits to KOSMOS section of instrument news web page. | + | |
| - | * Joanne: provide Sarah with KOSMOS cals and also desired slit mask configuration. | + | * Joanne: provide Sarah with KOSMOS cals and also desired slit mask configuration. |
| - | * UC reps: notify your users of remaining open/DD time in Q1 | + | * UC reps: notify your users of remaining open/DD time in Q1 |
| - | * Nancy: discuss training survey with Candace, revise if needed, distribute to recent training groups | + | * Nancy: discuss training survey with Candace, revise if needed, distribute to recent training groups |
| ---- | ---- | ||
| Line 140: | Line 140: | ||
| === Next meeting === | === Next meeting === | ||
| - | The next meeting will be on ''' | + | The next meeting will be on **Tuesday April 5, 10:30 am MDT.** The remaining meeting dates for Q1-Q2 2022 are May 3 and June 7. |
| ---- | ---- | ||
| Line 146: | Line 146: | ||
| + | |||
uc/uc20220301_march_1_2022.1647022908.txt.gz · Last modified: by holtz
